Carson City (Nevada)
Here is general information about Carson City in Nevada
Carson City statistic
Coordinates | 39°9′52″N 119°46′1″W |
Country | United States |
State | Nevada |
County | None (Independent city) |
Founded | 1858; 164 years ago (1858) |
Named for | Kit Carson |
Elevation | 4,802 ft (1,463 m) |
Time zone | UTC−8 (Pacific) |
ZIP code | 89701–89706, 89711–89714, 89721 |
Area code(s) | 775 |
GNIS feature ID | 863976 |
Website | carson.org |
Reference no. | 44 |
Government (Mayor) | Lori Bagwell |
Government (State Senate) | 13 (D) 8 (R) |
Government (State Assembly) | 29 (D) 13 (R) |
Government (Representatives) | 3 (D) 1 (R) |
Government (Senators) | Catherine Cortez Masto (D) Jacky Rosen (D) |
Government (Total) | 157.24 sq mi (407.26 km2) |
Government (Land) | 144.66 sq mi (374.66 km2) |
Government (Water) | 12.58 sq mi (32.59 km2) 8.0% |
Area (Total) | 157.24 sq mi (407.26 km2) |
Area (Land) | 144.66 sq mi (374.66 km2) |
Area (Water) | 12.58 sq mi (32.59 km2) 8.0% |
Population (2020) (Total) | 58,639 |
Population (2020) (Density) | 386.54/sq mi (149.2/km2) |
Other cities info:
Carson City, officially the Consolidated Municipality of Carson City, is an independent city and the capital of the U.S. state of Nevada. As of the 2020 census, the population was 58,639, making it the sixth largest city in Nevada. The majority of the city's population lives in Eagle Valley, on the eastern edge of the Carson Range, a branch of the Sierra Nevada, about 30 miles (50 km) south of Reno.