Weather forecast for January 30, 2023 in Carson City, Nevada
On our website you will find weather forecast for January 30, 2023 in Carson City
January 30, 2023 in Carson City
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 25° |
Feels like | 19° |
Pressure | 859 hPa (859 mb) |
Humidity | 69% |
Clouds | 80% |
Wind | 5 mph |
January 30, 2023 in Carson City
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 22° |
Feels like | 16° |
Pressure | 860 hPa (860 mb) |
Humidity | 76% |
Clouds | 74% |
Wind | 4 mph |
January 30, 2023 in Carson City
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 19° |
Feels like | 12° |
Pressure | 858 hPa (858 mb) |
Humidity | 92% |
Clouds | 72% |
Wind | 4 mph |
January 30, 2023 in Carson City
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 19° |
Feels like | 12° |
Pressure | 857 hPa (857 mb) |
Humidity | 92% |
Clouds | 85% |
Wind | 4 mph |
January 30, 2023 in Carson City
Snow from 9:00 AM to 12:00 PM
Weather | Snow (light snow) |
Temperature | 21° |
Feels like | 13° |
Pressure | 856 hPa (856 mb) |
Humidity | 91% |
Clouds | 97% |
Wind | 7 mph |
January 30, 2023 in Carson City
Snow from 6:00 AM to 9:00 AM
Weather | Snow (light snow) |
Temperature | 25° |
Feels like | 16° |
Pressure | 855 hPa (855 mb) |
Humidity | 91% |
Clouds | 100% |
Wind | 8 mph |
January 30, 2023 in Carson City
Snow from 3:00 AM to 6:00 AM
Weather | Snow (light snow) |
Temperature | 27° |
Feels like | 18° |
Pressure | 853 hPa (853 mb) |
Humidity | 93% |
Clouds | 100% |
Wind | 8 mph |
January 30, 2023 in Carson City
Snow from 12:00 AM to 3:00 AM
Weather | Snow (snow) |
Temperature | 29° |
Feels like | 21° |
Pressure | 851 hPa (851 mb) |
Humidity | 93% |
Clouds | 100% |
Wind | 8 mph |