Weather forecast for April 2, 2023 in Carson City, Nevada
On our website you will find weather forecast for April 2, 2023 in Carson City
April 2, 2023 in Carson City
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 49° (48° — 49°) |
Feels like | 41° |
Pressure | 852 hPa (852 mb) |
Humidity | 47% |
Clouds | 73% |
Wind | 24 mph |
April 2, 2023 in Carson City
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 46° (46° — 47°) |
Feels like | 40° |
Pressure | 854 hPa (854 mb) |
Humidity | 48% |
Clouds | 100% |
Wind | 13 mph |
April 2, 2023 in Carson City
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 40° |
Feels like | 35° |
Pressure | 856 hPa (856 mb) |
Humidity | 62% |
Clouds | 81% |
Wind | 7 mph |
April 2, 2023 in Carson City
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 41° (36° — 41°) |
Feels like | 37° |
Pressure | 855 hPa (855 mb) |
Humidity | 56% |
Clouds | 100% |
Wind | 6 mph |
April 2, 2023 in Carson City
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 41° (37° — 41°) |
Feels like | 36° |
Pressure | 857 hPa (857 mb) |
Humidity | 61% |
Clouds | 83% |
Wind | 7 mph |
April 2, 2023 in Carson City
Snow from 6:00 AM to 9:00 AM
Weather | Snow (light snow) |
Temperature | 44° (40° — 44°) |
Feels like | 39° |
Pressure | 857 hPa (857 mb) |
Humidity | 54% |
Clouds | 40% |
Wind | 8 mph |
April 2, 2023 in Carson City
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 45° (42° — 45°) |
Feels like | 40° |
Pressure | 857 hPa (857 mb) |
Humidity | 54% |
Clouds | 40% |
Wind | 10 mph |
April 2, 2023 in Carson City
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 52° (46° — 52°) |
Feels like | 48° |
Pressure | 857 hPa (857 mb) |
Humidity | 39% |
Clouds | 40% |
Wind | 18 mph |